Sorted by
-
0 Beds, 0 Bathlot 6,417 sqftMLS 59884420 Days on Market
-
$35,0000 Beds, 0 Bathlot 5,040 sqftMLS 59884620 Days on Market
-
0 Beds, 0 Bathlot 5,010 sqftMLS 59789126 Days on Market
-
0 Beds, 0 Bathlot 5,010 sqftMLS 59845426 Days on Market
-
$47,5000 Beds, 0 Bathlot 10,019 sqftMLS 59548561 Days on Market
-
$70,0000 Beds, 0 Bathlot 1.02 acMLS 59511464 Days on Market
-
$85,0000 Beds, 0 Bathlot 1.17 acMLS 59511364 Days on Market
-
$775,000Price Drop0 Beds, 0 Bath1,008 sqft lot 5.00 acMLS 59479365 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 59486769 Days on Market
-
0 Beds, 0 Bathlot 38,377 sqftMLS 59398677 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 59344384 Days on Market
-
$174,9000 Beds, 0 Bathlot 3.01 acMLS 59271392 Days on Market
-
0 Beds, 0 Bathlot 10.23 acMLS 59204299 Days on Market
-
0 Beds, 0 Bathlot 8,469 sqftMLS 589335111 Days on Market
-
$21,9000 Beds, 0 Bathlot 5,498 sqftMLS 589326111 Days on Market
-
$954,0000 Beds, 0 Bathlot 4.38 acMLS 590254119 Days on Market
-
0 Beds, 0 Bathlot 10.57 acMLS 589582125 Days on Market
-
0 Beds, 0 Bathlot 15,251 sqftMLS 588140136 Days on Market
-
$265,0000 Beds, 0 Bathlot 3.13 acMLS 588024140 Days on Market
-
$265,0000 Beds, 0 Bathlot 3.03 acMLS 584953172 Days on Market
-
$265,0000 Beds, 0 Bathlot 3.17 acMLS 584955172 Days on Market
-
$249,0000 Beds, 0 Bathlot 2.67 acMLS 584951172 Days on Market
-
$299,0000 Beds, 0 Bathlot 4.19 acMLS 584947172 Days on Market
-
$139,0000 Beds, 0 Bathlot 16,078 sqftMLS 584162173 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 583828179 Days on Market
-
$375,0000 Beds, 0 Bathlot 5.00 acMLS 583620183 Days on Market
-
$119,0000 Beds, 0 Bathlot 1.22 acMLS 582863189 Days on Market
-
$129,0000 Beds, 0 Bathlot 1.44 acMLS 582860189 Days on Market
-
$110,0000 Beds, 0 Bathlot 8,974 sqftMLS 582238195 Days on Market
-
$329,0000 Beds, 0 Bathlot 1.90 acMLS 580110215 Days on Market
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025.
