Sorted by
-
$174,9000 Beds, 0 Bathlot 3.01 acMLS 5927131 Days on Market
-
0 Beds, 0 Bathlot 10.23 acMLS 5920428 Days on Market
-
0 Beds, 0 Bathlot 8,469 sqftMLS 58933520 Days on Market
-
$21,9000 Beds, 0 Bathlot 5,219 sqftMLS 59102520 Days on Market
-
$21,9000 Beds, 0 Bathlot 5,498 sqftMLS 58932620 Days on Market
-
0 Beds, 0 Bathlot 8,582 sqftMLS 58933120 Days on Market
-
$954,0000 Beds, 0 Bathlot 4.38 acMLS 59025428 Days on Market
-
0 Beds, 0 Bathlot 10.57 acMLS 58958234 Days on Market
-
0 Beds, 0 Bathlot 15,251 sqftMLS 58814045 Days on Market
-
$299,0000 Beds, 0 Bathlot 7.97 acMLS 58855545 Days on Market
-
$265,0000 Beds, 0 Bathlot 3.13 acMLS 58802449 Days on Market
-
0 Beds, 0 Bathlot 6,417 sqftMLS 58415371 Days on Market
-
$265,0000 Beds, 0 Bathlot 3.03 acMLS 58495381 Days on Market
-
$265,0000 Beds, 0 Bathlot 3.17 acMLS 58495581 Days on Market
-
$249,0000 Beds, 0 Bathlot 2.67 acMLS 58495181 Days on Market
-
$299,0000 Beds, 0 Bathlot 4.19 acMLS 58494781 Days on Market
-
$139,0000 Beds, 0 Bathlot 16,078 sqftMLS 58416282 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 58382888 Days on Market
-
$375,0000 Beds, 0 Bathlot 5.00 acMLS 58362092 Days on Market
-
$35,0000 Beds, 0 Bathlot 5,040 sqftMLS 58331995 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.22 acMLS 58286398 Days on Market
-
$135,0000 Beds, 0 Bathlot 1.44 acMLS 58286098 Days on Market
-
$115,0000 Beds, 0 Bathlot 8,974 sqftMLS 582238104 Days on Market
-
$349,0000 Beds, 0 Bathlot 1.90 acMLS 580110124 Days on Market
-
0 Beds, 0 Bathlot 11,161 sqftMLS 580103124 Days on Market
-
$149,0000 Beds, 0 Bathlot 26,136 sqftMLS 579946125 Days on Market
-
0 Beds, 0 Bathlot 11,849 sqftMLS 579712127 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS 577954142 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 577952142 Days on Market
-
0 Beds, 0 Bathlot 2.23 acMLS 577165148 Days on Market
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2025.