Displaying 1 – 26 of 26 active real estate listings
Lots & Acreage
Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$619,500Price Drop1 Bed, 1 Bath880 sqft lot 16.87 acMLS 6211418 Days on Market
-
0 Beds, 0 Bathlot 6.95 acMLS 61638157 Days on Market
-
0 Beds, 0 Bathlot 4.75 acMLS 61272393 Days on Market
-
$215,0000 Beds, 0 Bathlot 5.11 acMLS 612025100 Days on Market
-
0 Beds, 0 Bathlot 21,998 sqftMLS 609990120 Days on Market
-
0 Beds, 0 Bathlot 21,998 sqftMLS 609989120 Days on Market
-
$399,000Price Drop0 Beds, 0 Bathlot 5.44 acMLS 609643123 Days on Market
-
$47,5000 Beds, 0 Bathlot 10,019 sqftMLS 609628123 Days on Market
-
$139,0000 Beds, 0 Bathlot 16,078 sqftMLS 608683132 Days on Market
-
$85,0000 Beds, 0 Bathlot 2.14 acMLS 606248155 Days on Market
-
0 Beds, 0 Bathlot 4.69 acMLS 605507162 Days on Market
-
$245,0000 Beds, 0 Bathlot 3.13 acMLS 605199166 Days on Market
-
0 Beds, 0 Bathlot 38,377 sqftMLS 602153202 Days on Market
-
$954,0000 Beds, 0 Bathlot 4.38 acMLS 590254352 Days on Market
-
0 Beds, 0 Bathlot 15,251 sqftMLS 588140369 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 583828412 Days on Market
-
$119,0000 Beds, 0 Bathlot 1.22 acMLS 582863422 Days on Market
-
$129,0000 Beds, 0 Bathlot 1.44 acMLS 582860422 Days on Market
-
$329,0000 Beds, 0 Bathlot 1.90 acMLS 580110448 Days on Market
-
$139,0000 Beds, 0 Bathlot 26,136 sqftMLS 579946449 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS 577954466 Days on Market
-
$1,550,0000 Beds, 0 Bath1,560 sqft lot 119.86 acMLS 577957466 Days on Market
-
0 Beds, 0 Bathlot 6.29 acMLS 573929503 Days on Market
-
$54,0000 Beds, 0 Bathlot 7,985 sqftMLS 562437631 Days on Market
-
0 Beds, 0 Bathlot 1.31 acMLS 561882638 Days on Market
-
0 Beds, 0 Bathlot 23,174 sqftMLS 560782651 Days on Market
Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2026.
